SHOP for TIRES
Lancaster LR66 UHP Tires

Mavis Tires & Brakes offers Lancaster LR66 UHP tires in 18 popular sizes. When replacing all 4 tires, the most popular vehicle was the Chevrolet Malibu, followed by the Hyundai Sonata, Buick Lacrosse, Acura Tl and Honda Civic. 16 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 79,446, and Winter was the most common time of year to purchase.
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 205/50ZR17 XL | BK | W | 93W | XL | 420 | A | |
| 205/65HR16 | BK | H | 95H | SL | 420 | A | |
| 215/45ZR17 XL | BK | W | 91W | XL | 420 | A | |
| 215/60HR16 | BK | H | 95H | SL | 420 | A | |
| 225/40ZR18 XL | BK | W | 92W | XL | 420 | A | |
| 225/45ZR18 XL | BK | W | 95W | XL | 420 | A | |
| 225/45ZR17 XL | BK | W | 94W | XL | 420 | A | |
| 225/55ZR17 XL | BK | W | 101W | XL | 420 | A | |
| 225/60VR16 | BK | V | 98V | SL | 420 | A | |
| 235/40ZR19 XL | BK | W | 96W | XL | 0 | ||
| 235/40ZR18 XL | BK | W | 95W | XL | 420 | A | |
| 235/50ZR18 XL | BK | W | 101W | XL | 420 | A | |
| 235/45ZR17 XL | BK | W | 97W | XL | 420 | A | |
| 235/50ZR17 XL | BK | W | 100W | XL | 420 | A | |
| 245/40ZR19 XL | BK | W | 95W | XL | 420 | A | |
| 245/40ZR18 XL | BK | W | 97W | XL | 420 | A | |
| 245/45ZR18 XL | BK | W | 100W | XL | 420 | A | |
| 255/45ZR20 XL | BK | W | 105W | XL | 420 | A |
