SHOP for TIRES
Kelly Winter Access Tires

Consumer Tire Performance Survey
based on 1 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 1 customer reviews |
|||
![]() | 8.7 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 2,000 |
Mavis Tires & Brakes offers Kelly Winter Access tires in 44 popular sizes. When replacing all 4 tires, the most popular vehicle was the Subaru Forester. 1 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was , and Fall was the most common time of year to purchase.
| Kelly Winter Access - Winter Studdable tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 185/65R15 | BK | T | 88T | SL | 0 | ||
| 185/65R15 | BK | T | 88T | SL | 0 | ||
| 195/60R15 | BK | T | 88T | SL | 0 | ||
| 195/65R15 XL | BK | T | 95T | XL | 0 | ||
| 195/65R15 | BK | T | 91T | SL | 0 | ||
| 205/55R16 XL | BK | T | 94T | XL | 0 | ||
| 205/55HR16 XL | BK | H | 94H | XL | 0 | ||
| P205/60R16 | BK | T | 92T | SL | 0 | ||
| 205/60R16 | BK | T | 92T | SL | 0 | ||
| 205/65R16 | BK | T | 95T | SL | 0 | ||
| 205/65R16 | BK | T | 95T | SL | 0 | ||
| P205/65R15 | BK | T | 94T | SL | 0 | ||
| 215/55R18 | BK | T | 95T | SL | 0 | ||
| 215/50HR17 XL | BK | H | 95H | XL | 0 | ||
| 215/55R17 | BK | T | 89T | SL | 0 | ||
| 215/55HR17 | BK | H | 94H | SL | 0 | ||
| 215/60R17 | BK | T | 96T | SL | 0 | ||
| 215/65R17 | BK | T | 99T | SL | 0 | ||
| P215/55R16 XL | BK | T | 97T | XL | 0 | ||
| 215/55R16 XL | BK | T | 97T | XL | 0 | ||
| P215/60R16 | BK | T | 95T | SL | 0 | ||
| 215/60HR16 | BK | H | 95H | SL | 0 | ||
| 215/65R16 | BK | T | 98T | SL | 0 | ||
| 215/65R16 | BK | T | 98T | SL | 0 | ||
| 215/70R16 | BK | T | 100T | SL | 0 | ||
| 215/70R16 | BK | T | 100T | SL | 0 | ||
| 225/55R18 | BK | T | 98T | SL | 0 | ||
| 225/60HR18 | BK | H | 100H | SL | 0 | ||
| 225/45R17 XL | BK | T | 94T | XL | 0 | ||
| 225/50R17 XL | BK | T | 98T | XL | 0 | ||
| 225/50HR17 | BK | H | 94H | SL | 0 | ||
| 225/55R17 | BK | T | 97T | SL | 0 | ||
| P225/60R17 | BK | T | 99T | SL | 0 | ||
| 225/60R17 | BK | T | 99T | SL | 0 | ||
| 225/65R17 | BK | T | 102T | SL | 0 | ||
| P225/65R17 | BK | T | 102T | SL | 0 | ||
| 225/60R16 | BK | T | 98T | SL | 0 | ||
| LT225/75R16 | BK | Q | 115Q | E | 0 | ||
| 235/55R19 XL | BK | T | 105T | XL | 0 | ||
| 235/55HR18 | BK | H | 100H | SL | 0 | ||
| P235/55R18 | BK | T | 100T | SL | 0 | ||
| 235/60R18 | BK | T | 103T | SL | 0 | ||
| 235/65R18 | BK | T | 106T | SL | 0 | ||
| 235/65R17 | BK | T | 104T | SL | 0 | ||
| 235/70R16 | BK | T | 106T | SL | 0 | ||
| 245/60R18 | BK | T | 105T | SL | 0 | ||
| LT245/75R17 | BK | Q | 121Q | E | 0 | ||
| LT245/75R16 | BK | R | 120R | E | 0 | ||
| 255/65R18 | BK | T | 111T | SL | 0 | ||
| 265/65R18 | BK | T | 114T | SL | 0 | ||
| LT265/70R18 | BK | R | 124R | E | 0 | ||
| LT265/70R17 | BK | R | 121R | E | 0 | ||
| 265/70R17 | BK | T | 115T | SL | 0 | ||
| 265/70R16 | BK | T | 112T | SL | 0 | ||
| 275/55R20 XL | BK | T | 117T | XL | 0 | ||
| 275/60R20 | BK | T | 115T | SL | 0 | ||
| LT275/65R20 | BK | R | 126R | E | 0 | ||
| 275/65R18 | BK | T | 116T | SL | 0 | ||
| LT275/65R18 | BK | R | 123R | E | 0 | ||
| LT275/70R18 | BK | R | 125R | E | 0 |














