SHOP for TIRES
GTRadial Maxmiler Pro Tires

Mavis Tires & Brakes offers GTRadial Maxmiler Pro tires in 9 popular sizes. When replacing all 4 tires, the most popular vehicle was the Ford F-250 Super Duty, followed by the Ford Transit-150, Ford Transit-250, Nissan Nv200 and Ford Transit Connect. 15 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 85,653, and Summer was the most common time of year to purchase.
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| LT185/60R15 | BK | T | 94/92T | E | 0 | ||
| 205/65R15 XL | BK | T | 95T | XL | 700 | A | |
| LT215/85R16 | BK | Q | 115/112Q | E | 0 | ||
| LT225/75R16 | BK | R | 121/120R | E | 0 | ||
| LT235/80R17 | BK | R | 120/117R | E | 0 | ||
| LT235/65R16 | BK | R | 121R | E | 0 | ||
| LT235/85R16 | BK | R | 120/116R | E | 0 | ||
| LT245/75R17 | BK | R | 121/118R | E | 0 | ||
| LT245/75R16 | BK | Q | 120/116Q | E | 0 |
