SHOP for TIRES
Definity HP100 Tires
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 185/60HR15 | BK | H | 84H | SL | 0 | ||
| 195/60HR15 | BK | H | 88H | SL | 0 | ||
| 195/65HR15 | BK | H | 91H | SL | 0 | ||
| 205/55HR16 | BK | H | 91H | SL | 0 | ||
| 205/65HR16 | BK | H | 95H | SL | 0 | ||
| 205/70HR16 | BK | H | 98H | SL | 0 | ||
| 205/65HR15 | BK | H | 94H | SL | 0 | ||
| 215/55VR17 | BK | V | 94V | SL | 0 | ||
| 215/60HR17 | BK | H | 96H | SL | 0 | ||
| 215/65HR17 | BK | H | 98H | SL | 0 | ||
| 215/60VR16 | BK | V | 94V | SL | 0 | ||
| 215/65HR16 | BK | H | 98H | SL | 0 | ||
| 215/60HR15 | BK | H | 94H | SL | 0 | ||
| 225/55VR18 | BK | V | 98V | SL | 0 | ||
| 225/60HR17 | BK | H | 99H | SL | 0 | ||
| 225/65HR17 | BK | H | 102H | SL | 0 | ||
| 225/60HR16 | BK | H | 98H | SL | 0 | ||
| 225/65HR16 | BK | H | 100H | SL | 0 | ||
| 235/45VR18 | BK | V | 98V | SL | 0 | ||
| 235/60HR17 | BK | H | 102H | SL | 0 | ||
| 235/60HR16 | BK | H | 100H | SL | 0 |

