SHOP for TIRES
Continental WinterContact TS870P Tires
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 215/60HR18 XL | BK | H | 102H | XL | 0 | ||
| 215/65HR17 | BK | H | 99H | SL | 0 | ||
| 225/45HR18 XL | BK | H | 95H | XL | 0 | ||
| 235/55HR19 XL | BK | H | 105H | XL | 0 | ||
| 235/55HR18 XL | BK | H | 104H | XL | 0 | ||
| 245/45ZR19 XL | BK | W | 102W | XL | 0 | ||
| 255/40ZR20 XL | BK | W | 101W | XL | 0 | ||
| 255/45VR19 | BK | V | 100V | SL | 0 | ||
| 255/50HR19 XL | BK | H | 107H | XL | 0 | ||
| 255/40HR18 XL | BK | H | 99H | XL | 0 | ||
| 275/45VR21 XL | BK | V | 114V | XL | 0 | ||
| 315/40VR21 XL | BK | V | 115V | XL | 0 |

