SHOP for TIRES
Bridgestone Potenza RE-71RS Tires

Mavis Tires & Brakes offers Bridgestone Potenza RE-71RS tires in 40 popular sizes. When replacing all 4 tires, the most popular vehicle was the Subaru Wrx, followed by the Bmw M3. 4 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 123,561, and Winter was the most common time of year to purchase.
| Bridgestone Potenza RE-71RS - Summer Ultra High Performance tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 195/50VR16 | BK | V | 84V | SL | 200 | A | |
| 195/55VR16 | BK | V | 87V | SL | 200 | A | |
| 205/45ZR17 XL | BK | W | 88W | XL | 200 | A | |
| 205/45ZR16 XL | BK | W | 87W | XL | 200 | A | |
| 205/50VR16 | BK | V | 87V | SL | 200 | A | |
| 205/55VR16 | BK | V | 91V | SL | 200 | A | |
| 205/50VR15 | BK | V | 86V | SL | 200 | A | |
| 215/40ZR18 XL | BK | W | 89W | XL | 200 | A | |
| 215/45ZR18 XL | BK | W | 93W | XL | 200 | A | |
| 215/45ZR17 XL | BK | W | 91W | XL | 200 | A | |
| 215/45ZR16 | BK | W | 86W | SL | 200 | A | |
| 225/40ZR18 XL | BK | W | 92W | XL | 200 | A | |
| 225/45ZR18 XL | BK | W | 95W | XL | 200 | A | |
| 225/50ZR18 | BK | W | 95W | SL | 200 | A | |
| 225/45ZR17 XL | BK | W | 94W | XL | 200 | A | |
| 225/50VR16 | BK | V | 92V | SL | 200 | A | |
| 225/50VR15 | BK | V | 91V | SL | 200 | A | |
| 235/35ZR19 XL | BK | W | 91W | XL | 200 | A | |
| 235/40ZR19 XL | BK | W | 96W | XL | 200 | A | |
| 235/40ZR18 XL | BK | W | 95W | XL | 200 | A | |
| 235/45ZR17 | BK | W | 94W | SL | 200 | A | |
| 245/35ZR19 XL | BK | W | 93W | XL | 200 | A | |
| 245/40ZR19 XL | BK | W | 98W | XL | 200 | A | |
| 245/40ZR18 XL | BK | W | 97W | XL | 200 | A | |
| 245/45ZR18 XL | BK | W | 100W | XL | 200 | A | |
| 245/40ZR17 | BK | W | 91W | SL | 200 | A | |
| 245/45ZR17 | BK | W | 95W | SL | 200 | A | |
| 255/35ZR19 XL | BK | W | 96W | XL | 200 | A | |
| 255/35ZR18 XL | BK | W | 94W | XL | 200 | A | |
| 255/40ZR18 XL | BK | W | 99W | XL | 200 | A | |
| 255/40ZR17 XL | BK | W | 98W | XL | 200 | A | |
| 265/35ZR18 XL | BK | W | 97W | XL | 200 | A | |
| 275/35ZR19 | BK | W | 96W | SL | 200 | A | |
| 275/35ZR18 | BK | W | 95W | SL | 200 | A | |
| 285/35ZR20 | BK | W | 100W | SL | 200 | A | |
| 285/35ZR19 XL | BK | W | 103W | XL | 200 | A | |
| 285/30ZR18 | BK | W | 93W | SL | 200 | A | |
| 295/30ZR18 | BK | W | 94W | SL | 200 | A | |
| 295/35ZR18 | BK | W | 99W | SL | 200 | A | |
| 305/30ZR19 XL | BK | W | 102W | XL | 200 | A |
