SHOP for TIRES
Bridgestone Ecopia EP422 Tires

Consumer Tire Performance Survey
based on 46 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 46 customer reviews |
|||
![]() | 7.8 | ![]() | 7.8 |
![]() | 77% | ![]() | 8.2 |
![]() | 8.5 | ![]() | 8.4 |
![]() | 8.2 | ![]() | 7.8 |
![]() | 7.5 | ![]() | 7.7 |
![]() | 6.8 | ![]() | 7.4 |
![]() | 6.2 | ![]() | 149,389 |
Mavis Tires & Brakes offers Bridgestone Ecopia EP422 tires in 12 popular sizes. When replacing all 4 tires, the most popular vehicle was the Volkswagen Jetta. 1 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 30,000, and Winter was the most common time of year to purchase. This tire is original equipment for: 2025 Nissan LEAF.
| Bridgestone Ecopia EP422 - All Season Grand Touring tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 185/65HR15 | BK | H | 100H | SL | 480 | A | A |
| 195/55VR16 | BK | V | 87V | SL | 480 | A | A |
| P195/55R16 | BK | V | 98T | SL | 480 | A | A |
| P195/60HR15 | BK | H | 87H | SL | 480 | A | A |
| 205/50HR16 | BK | H | 87H | SL | 480 | A | A |
| P205/55HR16 | BK | H | 89H | SL | 400 | A | A |
| 205/55HR16 | BK | H | 89H | SL | 400 | A | |
| P215/55HR18 | BK | H | 94H | SL | 480 | A | A |
| 215/55HR17 | BK | H | 94H | SL | 480 | A | A |
| 215/55HR16 | BK | H | 93H | SL | 480 | A | A |
| 215/60VR16 | BK | V | 94V | SL | 480 | A | A |
| 215/60HR16 | BK | H | 94H | SL | 480 | A | A |
| P225/55VR17 | BK | V | 95V | SL | 480 | A | A |
| 235/45VR18 | BK | V | 94V | SL | 480 | A | A |
| 235/65R16 | BK | T | 103T | SL | 480 | A | A |














