Store Photo

SHOP for TIRES

By Vehicle
Year
Make
Model
Trim
 Zip Code: GO
By Tire Size
Width
Ratio
Diameter
 Front & Rear are Different Sizes
Zip Code: GO

Arctic-Claw Winter WXI Tires

Consumer Tire Performance Survey

star ratingstar ratingstar ratingstar ratingstar

based on 20 customer reviews
Consumer Tire Performance Survey
based on 20 customer reviews
overall8.4 hydroplaning resistance8.0
buy again90% cornering stability8.2
dry traction8.8 steering responsiveness8.4
wet traction8.9 ride comfort8.4
light snow traction9.1 noise level7.7
deep snow traction8.8 treadwear7.5
ice traction7.9 miles reported73,189
     8-10 = excellent        6-7 = good        4-5 = fair        1-3 = poor
Mavis Tires & Brakes offers Arctic-Claw Winter WXI tires in 82 popular sizes. When replacing all 4 tires, the most popular vehicle was the Toyota Corolla, followed by the Honda Civic, Toyota Camry, Hyundai Elantra and Subaru Forester. 88 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 84,321, and Fall was the most common time of year to purchase.

Size Sidewall Speed
Rating
Service
Desc
Load
Range
UTQG
Tread
UTQG
Traction
UTQG
Temp
 LT35X12.50R20  BK Q 121Q E 0
 175/65R15  BK T 84T SL 0
 175/65R14  BK T 82T SL 0
 175/70R14  BK T 84T SL 0
 185/60R15  BK T 84T SL 0
 185/65R15  BK T 88T SL 0
 185/65R14  BK T 86T SL 0
 185/70R14  BK T 88T SL 0
 195/60R15  BK T 88T SL 0
 195/65R15  BK T 91T SL 0
 205/50R17  BK T 89T SL 0
 205/50R16  BK T 87T SL 0
 205/55R16  BK T 91T SL 0
 205/60R16  BK T 92T SL 0
 205/65R16  BK T 95T SL 0
 205/70R16  BK T 97T SL 0
 205/65R15  BK T 94T SL 0
 205/70R15  BK T 96T SL 0
 215/45R17  BK T 87T SL 0
 215/50R17  BK T 91T SL 0
 215/55R17 XL  BK T 98T XL 0
 215/60R17  BK T 96T SL 0
 215/65R17  BK T 99T SL 0
 215/55R16  BK T 93T SL 0
 215/60R16  BK T 95T SL 0
 215/65R16  BK T 98T SL 0
 215/70R16  BK T 100T SL 0
 LT215/85R16  BK Q 115/112Q E 0
 215/70R15  BK T 98T SL 0
 225/45R18  BK T 91T SL 0
 225/55R18 XL  BK T 102T XL 0
 225/60R18  BK T 100T SL 0
 225/45R17  BK T 91T SL 0
 225/55R17 XL  BK T 101T XL 0
 225/60R17 XL  BK T 103T XL 0
 225/60R16  BK T 98T SL 0
 225/65R16  BK T 100T SL 0
 225/70R16  BK T 103T SL 0
 225/75R16  BK T 104T SL 0
 LT225/75R16  BK Q 115/112Q E 0
 225/70R15  BK T 100T SL 0
 235/55R19 XL  BK T 105T XL 0
 235/50R18 XL  BK T 101T XL 0
 235/55R18 XL  BK T 104T XL 0
 235/60R18 XL  BK T 107T XL 0
 235/65R18  BK T 106T SL 0
 235/45R17  BK T 94T SL 0
 235/55R17 XL  BK T 103T XL 0
 235/60R17  BK T 102T SL 0
 235/65R17 XL  BK T 108T XL 0
 235/60R16  BK T 100T SL 0
 235/65R16  BK T 103T SL 0
 235/70R16  BK T 106T SL 0
 235/75R16  BK T 108T SL 0
 LT235/85R16  BK Q 120/116Q E 0
 235/75R15  BK T 105T SL 0
 245/50R20  BK T 102T SL 0
 245/55R19  BK T 103T SL 0
 245/45R18  BK T 96T SL 0
 245/60R18  BK T 105T SL 0
 245/65R17  BK T 107T SL 0
 LT245/70R17  BK Q 119/116Q E 0
 245/70R17  BK T 110T SL 0
 LT245/75R17  BK Q 121/118Q C 0
 245/70R16  BK T 107T SL 0
 245/75R16  BK T 111T SL 0
 LT245/75R16  BK Q 120/116Q E 0
 255/65R18  BK T 111T SL 0
 255/70R18  BK T 113T SL 0
 255/70R17  BK T 112T SL 0
 255/70R16  BK T 111T SL 0
 265/50R20 XL  BK T 111T XL 0
 265/60R18 XL  BK T 114T XL 0
 265/65R18  BK T 114T SL 0
 LT265/70R18  BK Q 124/121Q E 0
 265/70R18  BK T 116T SL 0
 265/65R17 XL  BK T 116T XL 0
 265/70R17  BK T 115T SL 0
 LT265/70R17  BK Q 121/118Q E 0
 265/70R16  BK T 112T SL 0
 265/75R16  BK T 116T SL 0
 LT265/75R16  BK Q 123/120Q E 0
 275/55R20  BK T 113T SL 0
 275/60R20  BK T 115T SL 0
 275/65R18  BK T 116T SL 0
 LT275/65R18  BK Q 123/120Q E 0
 LT275/70R18  BK Q 125/122Q E 0
 LT285/70R17  BK Q 121/118Q E 0
 LT285/75R16  BK Q 126/123Q E 0